Control of the Virginia House of Delegates and Senate is up for grabs in the November 5th legislative elections, and Local 400 members have a unique opportunity to put worker allies fully in control of the entire General Assembly.
Now more than ever, Virginia needs to put the needs of working families first. A recent report by OxFam ranked the best and worst states to work in America. Virginia ranks dead last.
A big reason for this is the state’s many anti-worker and anti-union laws which allow employers to exploit workers.
Meanwhile, Washington, D.C. is at the top of the list. It’s also where we have managed to pass laws like a $15 minimum wage, paid sick leave, paid family leave, protection from wage theft, and “Ban the Box.”
This is why it’s so important for Local 400 members to get involved in the political process. This is why our union fights so hard to elect leaders and pass legislation that improves your working conditions and puts more money in your pockets. When we vote, we can change the laws and bring real improvements to our lives.
Anti-worker Republicans currently control the House by a narrow 51-48 margin. In the Senate, they have razor-thin 20-19 edge. A shift of just one Senate seat and two House seats would change the balance of power, making it far more likely that new laws will be passed improving the quality of life for Virginia’s working families and strengthening workers’ rights.
2019 Virginia Voting Guide
Vote Tuesday, November 5th!
Listed below are the candidates Local 400 recommends members vote for on November 5th. They were recommended only after an exhaustive process of getting to know them, analyzing their records, reviewing their positions on issues impacting our members’ lives, and participating in state AFL-CIO meetings. Please note that for districts not listed, Local 400 has made no recommendation.
Virginia Senate
District | Name | Party |
District 2 | Mamie Locke | Democratic |
District 3 | Herb Jones | Democratic |
District 4 | Stan Scott | Democratic |
District 7 | Cheryl Turpin | Democratic |
District 8 | Missy Cotter Smasal | Democratic |
District 10 | Ghazala Hashmi | Democratic |
District 11 | Amanda Pohl | Democratic |
District 12 | Debra Rodman | Democratic |
District 13 | John Bell | Democratic |
District 15 | Virginia Smith | Democratic |
District 17 | Amy Laufer | Democratic |
District 18 | Louise Lucas | Democratic |
District 19 | Flo Ketner | Democratic |
District 21 | John Edwards | Democratic |
District 24 | Annette Hyde | Democratic |
District 25 | Creigh Deeds | Democratic |
District 26 | April Moore | Democratic |
District 28 | Qasim Rashid | Democratic |
District 29 | Jeremy McPike | Democratic |
District 30 | Adam Ebbin | Democratic |
District 31 | Barbara Favola | Democratic |
District 32 | Janet Howell | Democratic |
District 33 | Jennifer Boysko | Democratic |
District 36 | Scott Surovell | Democratic |
Virginia House of Delegates
District | Name | Party |
District 2 | Jennifer Carroll Foy | Democratic |
District 4 | Starla Kiser | Democratic |
District 6 | Jim Baker | Democratic |
District 7 | Rhonda Seltz | Democratic |
District 8 | Darlene Lewis | Democratic |
District 10 | Wendy Gooditis | Democratic |
District 12 | Chris Hurst | Democratic |
District 13 | Danica Roem | Democratic |
District 14 | Eric Stamps | Democratic |
District 15 | Beverly Harrison | Democratic |
District 18 | Laura Galante | Democratic |
District 20 | Jennifer Lewis | Democratic |
District 21 | Kelly Convirs-Fowler | Democratic |
District 22 | Jennifer Woofter | Democratic |
District 23 | David Ziles | Democratic |
District 26 | Brent Finnegan | Democratic |
District 27 | Larry Barnett | Democratic |
District 28 | Joshua Cole | Democratic |
District 29 | Irina Khalin | Democratic |
District 30 | Ann Ridgeway | Democratic |
District 31 | Elizabeth Guzman | Democratic |
District 32 | David Reid | Democratic |
District 33 | Mavis Taintor | Democratic |
District 34 | Kathleen Murphy | Democratic |
District 35 | Mark Keam | Democratic |
District 36 | Ken Plum | Democratic |
District 38 | Kaye Kory | Democratic |
District 40 | Dan Helmer | Democratic |
District 41 | Eileen Filler-Corn | Democratic |
District 42 | Kathy Tran | Democratic |
District 43 | Mark Sickles | Democratic |
District 44 | Paul Krizek | Democratic |
District 45 | Mark Levine | Democratic |
District 46 | Charniele Herring | Democratic |
District 47 | Patrick Hope | Democratic |
District 48 | Rip Sullivan | Democratic |
District 49 | Alfonso Lopez | Democratic |
District 50 | Lee Carter | Democratic |
District 51 | Hala Ayala | Democratic |
District 52 | Luke Torian | Democratic |
District 53 | Marcus Simon | Democratic |
District 54 | Neri Canahui-Ortiz | Democratic |
District 55 | Morgan Goodman | Democratic |
District 56 | Juanita Jo Matkins | Democratic |
District 58 | Elizabeth Alcorn | Democratic |
District 59 | Tim Hickey | Democratic |
District 60 | Janie Zimmerman | Democratic |
District 61 | Trudy Berry | Democratic |
District 62 | Lindsey Dougherty | Democratic |
District 64 | Michele Joyce | Democratic |
District 65 | Mike Asip | Democratic |
District 66 | Sheila Bynum-Coleman | Democratic |
District 67 | Karrie Delaney | Democratic |
District 69 | Betsy Carr | Democratic |
District 72 | Schuyler VanValkenburg | Democratic |
District 73 | Rodney Willett | Democratic |
District 75 | Roslyn Tyler | Democratic |
District 76 | Clint Jenkina | Democratic |
District 79 | Steve Heretick | Democratic |
District 80 | Don Scott | Democratic |
District 81 | Lenard Meyers | Democratic |
District 82 | Gayle Johnson | Democratic |
District 84 | Karen Mallard | Democratic |
District 85 | Alex Askew | Democratic |
District 86 | Ibraheem Samirah | Democratic |
District 87 | Suhas Subramanyam | Democratic |
District 88 | Jess Foster | Democratic |
District 89 | Jay Jones | Democratic |
District 90 | Joe Lindsey | Democratic |
District 92 | Jeion Ward | Democratic |
District 93 | Michael Mullin | Democratic |
District 94 | Shelly Simonds | Democratic |
District 95 | Marcia Price | Democratic |
District 96 | Mark Downey | Democratic |
District 97 | Kevin Washington | Democratic |
District 98 | Ella Webster | Democratic |
District 100 | Philip Hernandez | Democratic |
Vote Tuesday, November 5th!
Polls are open from 6:00 a.m. to 7:00 p.m.